Velora Size Guide & Size Chart
Velora Size Guide & Size Chart
All Velora activewear is engineered for a skin-fit / compression feel — similar to Nike Pro, Lululemon, and other premium performance brands. Garments are cut 5–6% smaller than your body measurements to achieve that second-skin effect.
How to use this chart: Measure your body, then select the size that matches your body measurements below.
Fabric & Construction
| Spec | Detail |
|---|---|
| Fabric Composition | 82% Polyester / 18% Spandex |
| Stretch | 4-Way Stretch |
| Compression Reduction | 5–6% from body measurements |
| Finish | Moisture-wicking, quick-dry |
| Seam Type | Flatlock (anti-chafe) |
| Waistband | Jacquard knit with VELORA text |
| Print Method | DTF (Direct to Film) |
| Care | Machine wash cold, hang dry |
| Country of Origin | Pakistan |
Body Measurements (inches)
Measure your body at its fullest points to find your size.
| Size | US Size | Bust (Body) | Waist (Body) | Hip (Body) | Height Range |
|---|---|---|---|---|---|
| XS | 0–2 | 30–31" | 23–24" | 33–34" | 5'1"–5'4" |
| S | 4–6 | 32–33" | 25–26" | 35–36" | 5'2"–5'5" |
| M | 8–10 | 34–35" | 27–29" | 39–41" | 5'4"–5'7" |
| L | 12–14 | 36–37" | 30–32" | 42–44" | 5'5"–5'8" |
| XL | 16–18 | 38–40" | 33–35" | 45–47" | 5'6"–5'9" |
| XXL | 20–22 | 41–43" | 36–38" | 48–50" | 5'7"–5'10" |
Garment Cut Measurements — Racerback Crop Top (inches)
| Size | Chest (Garment) | Waist (Garment) | Crop Length | Strap Width |
|---|---|---|---|---|
| XS | 27–28" | 21–22" | 10" | 1" |
| S | 29–30" | 23–24" | 10.5" | 1" |
| M | 32–32.5" | 27–27.5" | 11" | 1" |
| L | 34–34.5" | 28–29" | 11.5" | 1.25" |
| XL | 36–37" | 30–31" | 12" | 1.25" |
| XXL | 38–39" | 32–33" | 12.5" | 1.25" |
Garment Cut Measurements — Bike Shorts (inches)
| Size | Waistband (Garment) | Hip (Garment) | Inseam | Rise |
|---|---|---|---|---|
| XS | 22–23" | 31–32" | 3.5" | 9" |
| S | 24–25" | 33–34" | 3.5" | 9.5" |
| M | 27–27.5" | 39–39.5" | 4" | 10" |
| L | 29–30" | 40–41" | 4" | 10.5" |
| XL | 31–32" | 43–44" | 4.5" | 11" |
| XXL | 34–35" | 46–47" | 4.5" | 11.5" |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips and seat.
For sizing questions or custom OEM orders, contact us at info@zipzone-intl.com
Manufactured by Zipzone International | Official OEM Partner for Velora USA