Size Guide & Size Chart
Use the charts below to find your perfect fit. All measurements are in centimeters (cm) and inches (in). If you're between sizes, we recommend sizing up for a relaxed fit or sizing down for a performance fit.
📏 General Sizing — Tops (T-Shirts, Hoodies, Polos, Sweatshirts, Jackets)

| Size | Chest (cm) | Chest (in) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| S | 88–92 | 34.5–36 | 42 | 68 |
| M | 96–100 | 37.5–39 | 44 | 71 |
| L | 104–108 | 41–42.5 | 46 | 74 |
| XL | 112–116 | 44–45.5 | 48 | 77 |
| 2XL | 120–124 | 47–49 | 50 | 80 |
| 3XL | 128–132 | 50.5–52 | 52 | 83 |
📏 Bottoms (Sweatpants, Shorts, Tracksuits)
| Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| S | 68–72 | 27–28 | 88–92 | 74 |
| M | 76–80 | 30–31.5 | 96–100 | 76 |
| L | 84–88 | 33–34.5 | 104–108 | 78 |
| XL | 92–96 | 36–38 | 112–116 | 80 |
| 2XL | 100–104 | 39.5–41 | 120–124 | 82 |
| 3XL | 108–112 | 42.5–44 | 128–132 | 84 |
📏 Women's Activewear (Sports Bras, Leggings, Skirts, Swimsuits)
| Size | Bust (cm) | Waist (cm) | Hip (cm) | US Size |
|---|---|---|---|---|
| S | 82–86 | 64–68 | 88–92 | 4–6 |
| M | 90–94 | 72–76 | 96–100 | 8–10 |
| L | 98–102 | 80–84 | 104–108 | 12–14 |
| XL | 106–110 | 88–92 | 112–116 | 16–18 |
| 2XL | 114–118 | 96–100 | 120–124 | 20–22 |
| 3XL | 122–126 | 104–108 | 128–132 | 24–26 |
⚽ Soccer Jerseys & Team Uniforms
| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|
| S | 88–92 | 66 | 41 |
| M | 96–100 | 69 | 43 |
| L | 104–108 | 72 | 45 |
| XL | 112–116 | 75 | 47 |
| 2XL | 120–124 | 78 | 49 |
| 3XL | 128–132 | 81 | 51 |
👔 Corporate & Office Workwear — Polo Shirts, Dress Shirts & Blazers
Use this chart for our Men's Corporate Polo Shirt, Women's Corporate Dress Shirt, and Men's Corporate Blazer.
| Size | US/CA | UK | EU | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) |
|---|---|---|---|---|---|---|---|
| XS | XS | 6–8 | 32–34 | 32–34 | 81–86 | 24–26 | 61–66 |
| S | S | 8–10 | 36–38 | 35–37 | 89–94 | 27–29 | 69–74 |
| M | M | 10–12 | 38–40 | 38–40 | 97–102 | 30–32 | 76–81 |
| L | L | 12–14 | 40–42 | 41–43 | 104–109 | 33–35 | 84–89 |
| XL | XL | 14–16 | 42–44 | 44–46 | 112–117 | 36–38 | 91–97 |
| XXL | XXL | 18–20 | 46–48 | 47–49 | 119–124 | 39–41 | 99–104 |
| 3XL | 3XL | 22–24 | 50–52 | 50–52 | 127–132 | 42–44 | 107–112 |
👖 Corporate Chinos & Trousers — Waist Size Guide
Use this chart for our Unisex Corporate Chinos / Trousers.
| Waist Size | US/CA (in) | UK (in) | EU (cm) | Hip (in) | Hip (cm) | Inseam (in) |
|---|---|---|---|---|---|---|
| 28" | 28 | 28 | 71 | 36–37 | 91–94 | 30 |
| 30" | 30 | 30 | 76 | 38–39 | 97–99 | 30 |
| 32" | 32 | 32 | 81 | 40–41 | 102–104 | 31 |
| 34" | 34 | 34 | 86 | 42–43 | 107–109 | 31 |
| 36" | 36 | 36 | 91 | 44–45 | 112–114 | 32 |
| 38" | 38 | 38 | 97 | 46–47 | 117–119 | 32 |
| 40" | 40 | 40 | 102 | 48–49 | 122–124 | 32 |
📐 How to Measure

- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline, just above the belly button.
- Hip: Measure around the fullest part of your hips.
- Shoulder: Measure from the edge of one shoulder to the other across the back.
- Inseam: Measure from the crotch seam to the bottom of the leg.
🌍 Custom & Bulk Orders — Made to Measure
For team uniforms and bulk corporate orders, we offer made-to-measure options. Send your team's measurements to info@zipzone-intl.com and we'll create a custom size run for your order.
💬 Need Help Finding Your Size?
Not sure which size is right for you? We're happy to help. Reach out and we'll guide you to the perfect fit.
📧 Email: info@zipzone-intl.com